Brewer's yeast (Saccharomyces cerevisiae).
Per 100 g | |
Energy value KJ | 1151 KJ |
Energy value Kcal | 271 Kcal |
Fat, of which | 1.7 g |
saturates | 0.2 g |
Carbohydrate, of which | 14 g |
sugars | 2.5 g |
Protein | 50 g |
Salt | 0.06 g |
Store in a cool and dry place.
Keep out of reach of small children.
Do not use as a substitute for a varied and well-balanced diet.
Do not exceed the recommended dose.
Brewer's yeast (Saccharomyces cerevisiae).
Per 100 g | |
Energy value KJ | 1151 KJ |
Energy value Kcal | 271 Kcal |
Fat, of which | 1.7 g |
saturates | 0.2 g |
Carbohydrate, of which | 14 g |
sugars | 2.5 g |
Protein | 50 g |
Salt | 0.06 g |
Store in a cool and dry place.
Keep out of reach of small children.
Do not use as a substitute for a varied and well-balanced diet.
Do not exceed the recommended dose.