Per tablet: soy protein isolate (576 mg), calcium lactate,
magnesium citrate, stabilizer: cross-linked sodium
carboxymethylcellulose, anti-caking agents: magnesium salts of fatty
acids and silicon dioxide, L-Ascorbic acid (Vit. C), manganese
gluconate, calcium D-pantothenate (pantothenic acid-Vit. B5), retinyl
acetate (Vit. A), silicic acid, cholecalciferol (Vit. D), clorhidrato de
piridoxina (Vit. B6), cholecalciferol (Vit. D), thiamine hydrochloride
(Vit. B1) and riboflavin (Vit. B2).
Per 9 Tablets | |
Vitamin A | 720 µg |
Vitamin D | 4.5 µg |
Vitamin C | 54 mg |
Thiamin | 1.4 mg |
Riboflavin | 1.4 mg |
Vitamin B6 | 1.8 mg |
Pantothenic Acid | 5.4 mg |
Calcium | 330.6 mg |
Magnesium | 191.5 mg |
Manganese | 2.7 mg |
Silicon | 65 mg |
Aspartic acid | 0.594 g |
Threonine (essentialamino acid) | 0.189 g |
Serine | 0.27 g |
Glutamic acid | 0.981 g |
Proline | 0.261 g |
Glycine | 0.216 g |
Alanine | 0.225 g |
Cysteine | 0.063 g |
Valine (essential amino acid) | 0.261 g |
Methionine (essential amino acid) | 0.072 g |
Isoleucine (essential amino acid) | 0.252 g |
Leucine (essential amino acid) | 0.423 g |
Tyrosine | 0.189 g |
Phenylalanine (essential amino acid) | 0.27 g |
Lysine (essential amino acid) | 0.324 g |
Histidine (essential amino acid) | 0.135 g |
Arginine (essential amino acid) | 0.396 g |
Tryptophane (essential amino acid) | 0.063 g |
Per 9 Tablets | |
Energy value KJ | 145.3 KJ |
Energy value Kcal | 34.2 Kcal |
Fat, of which | 0.03 g |
saturates | 0.009 g |
Carbohydrate, of which | 2.6 g |
sugars | 0.3 g |
Protein | 5.8 g |
Salt | 3 g |
Disperse 1 tablespoon (10 g) of Mincartil classic completely in 200 mL of water, fruit juice or yoghurt. It is recommended to take 1 tablespoon a day, preferably at breakfast.
Store in a cool and dry place.
Contraindicated in people who are being treated with antidepressants.
Keep out of reach of small children.
Do not use as a substitute for a varied and well-balanced diet and a healthy lifestyle.
Do not exceed the expressly recommended dose.
Per tablet: soy protein isolate (576 mg), calcium lactate,
magnesium citrate, stabilizer: cross-linked sodium
carboxymethylcellulose, anti-caking agents: magnesium salts of fatty
acids and silicon dioxide, L-Ascorbic acid (Vit. C), manganese
gluconate, calcium D-pantothenate (pantothenic acid-Vit. B5), retinyl
acetate (Vit. A), silicic acid, cholecalciferol (Vit. D), clorhidrato de
piridoxina (Vit. B6), cholecalciferol (Vit. D), thiamine hydrochloride
(Vit. B1) and riboflavin (Vit. B2).
Per 9 Tablets | |
Vitamin A | 720 µg |
Vitamin D | 4.5 µg |
Vitamin C | 54 mg |
Thiamin | 1.4 mg |
Riboflavin | 1.4 mg |
Vitamin B6 | 1.8 mg |
Pantothenic Acid | 5.4 mg |
Calcium | 330.6 mg |
Magnesium | 191.5 mg |
Manganese | 2.7 mg |
Silicon | 65 mg |
Aspartic acid | 0.594 g |
Threonine (essentialamino acid) | 0.189 g |
Serine | 0.27 g |
Glutamic acid | 0.981 g |
Proline | 0.261 g |
Glycine | 0.216 g |
Alanine | 0.225 g |
Cysteine | 0.063 g |
Valine (essential amino acid) | 0.261 g |
Methionine (essential amino acid) | 0.072 g |
Isoleucine (essential amino acid) | 0.252 g |
Leucine (essential amino acid) | 0.423 g |
Tyrosine | 0.189 g |
Phenylalanine (essential amino acid) | 0.27 g |
Lysine (essential amino acid) | 0.324 g |
Histidine (essential amino acid) | 0.135 g |
Arginine (essential amino acid) | 0.396 g |
Tryptophane (essential amino acid) | 0.063 g |
Per 9 Tablets | |
Energy value KJ | 145.3 KJ |
Energy value Kcal | 34.2 Kcal |
Fat, of which | 0.03 g |
saturates | 0.009 g |
Carbohydrate, of which | 2.6 g |
sugars | 0.3 g |
Protein | 5.8 g |
Salt | 3 g |
Disperse 1 tablespoon (10 g) of Mincartil classic completely in 200 mL of water, fruit juice or yoghurt. It is recommended to take 1 tablespoon a day, preferably at breakfast.
Store in a cool and dry place.
Contraindicated in people who are being treated with antidepressants.
Keep out of reach of small children.
Do not use as a substitute for a varied and well-balanced diet and a healthy lifestyle.
Do not exceed the expressly recommended dose.