100% Oat bran*.
*from organic farming
Per 100 g | |
Energy value KJ | 1210 KJ |
Energy value Kcal | 291 Kcal |
Fat, of which | 4.8 g |
saturates | 1.1 g |
Palmitic acid | 1.04 g |
Stearic acid | 0.09 g |
monounsaturates | 1.6 g |
Oleic acid | 1.6 g |
polyunsaturates | 2 g |
Linoleic acid | 1.85 g |
Alpha-linolenic acid | 0.14 g |
Carbohydrate, of which | 29 g |
sugars | 13 g |
Dietary fiber | 44 g |
Protein | 11 g |
Salt | 0.02 g |
1 to 3 tablespoons daily with any food.
250 g thermosealed plastic bag.
100% Oat bran*.
*from organic farming
Per 100 g | |
Energy value KJ | 1210 KJ |
Energy value Kcal | 291 Kcal |
Fat, of which | 4.8 g |
saturates | 1.1 g |
Palmitic acid | 1.04 g |
Stearic acid | 0.09 g |
monounsaturates | 1.6 g |
Oleic acid | 1.6 g |
polyunsaturates | 2 g |
Linoleic acid | 1.85 g |
Alpha-linolenic acid | 0.14 g |
Carbohydrate, of which | 29 g |
sugars | 13 g |
Dietary fiber | 44 g |
Protein | 11 g |
Salt | 0.02 g |
1 to 3 tablespoons daily with any food.
250 g thermosealed plastic bag.